| Detail | Upcoming Arvind Sarjapur RoadRemove | HM ScottsvilleRemove |
|---|---|---|
| Starting price | ₹2.05 Cr onwards | ₹2.02 Cr onwards (better) |
| Price range | ₹2.05 Cr to ₹3 Cr | ₹2.02 Cr to ₹2.45 Cr |
| Configuration | 3 and 4 BHK | 2, 3 BHK Apartments |
| Possession | Aug 2031 Onwards | Jun 2026 Onwards (better) |
| Land area | 4.7 Acres (better) | 1.5 Acres |
| Units | 374 Units | 154 Apartments |
| Towers | 4 Towers, 2B+S+17 Floors | 2 Towers, 2B+G+19 Floors |
| Builder | Arvind SmartSpaces | HM Constructions |
| Location | Sarjapur Road, Next to Wipro SEZ | Hosa Road, Off Sarjapur Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Upcoming Arvind Sarjapur Road, HM Scottsville. Free service, zero brokerage.

