| Detail | Casagrand MoondanceRemove | SBR Codename Royal HighnessRemove |
|---|---|---|
| Starting price | ₹67.82 L onwards (better) | ₹78 L onwards |
| Price range | ₹67.82 L to ₹1.5 Cr | ₹78 L to ₹1.81 Cr |
| Configuration | 1, 2 and 3 BHK | 2, 3 BHK, Penthouses |
| Possession | Dec 2029 Onwards (better) | Dec 2030 Onwards |
| Land area | 8.6 Acres (better) | 8 Acres |
| Units | 504 Units | 441 Units |
| Towers | 3 Towers, B+G+4 Floors | 14 Blocks, B+G+4 Floors |
| Builder | CasaGrand | SBR Group |
| Location | Kumbalgodu, off Mysore Road | Dodda Aladamara Rd, Mysore Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Casagrand Moondance, SBR Codename Royal Highness. Free service, zero brokerage.

