| Detail | Casagrand MoondanceRemove | Vaishnodevi NatureviewRemove |
|---|---|---|
| Starting price | ₹67.82 L onwards (better) | ₹67.9 L onwards |
| Price range | ₹67.82 L to ₹1.5 Cr | ₹67.9 L to ₹1.35 Cr |
| Configuration | 1, 2 and 3 BHK | 1000 to 3000 sq.ft |
| Possession | Dec 2029 Onwards | Ready to Build |
| Land area | 8.6 Acres (better) | 2.2 Acres |
| Units | 504 Units | 69 Units |
| Towers | 3 Towers, B+G+4 Floors | Not listed |
| Builder | CasaGrand | Vaishnodevi Group |
| Location | Kumbalgodu, off Mysore Road | Kumbalgodu, Off Mysore Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Casagrand Moondance, Vaishnodevi Natureview. Free service, zero brokerage.

