| Detail | Casagrand MoondanceRemove | Vaishnodevi NatureviewRemove | SBR Codename Royal HighnessRemove |
|---|---|---|---|
| Starting price | ₹67.82 L onwards (better) | ₹67.9 L onwards | ₹78 L onwards |
| Price range | ₹67.82 L to ₹1.5 Cr | ₹67.9 L to ₹1.35 Cr | ₹78 L to ₹1.81 Cr |
| Configuration | 1, 2 and 3 BHK | 1000 to 3000 sq.ft | 2, 3 BHK, Penthouses |
| Possession | Dec 2029 Onwards | Ready to Build | Dec 2030 Onwards |
| Land area | 8.6 Acres (better) | 2.2 Acres | 8 Acres |
| Units | 504 Units | 69 Units | 441 Units |
| Towers | 3 Towers, B+G+4 Floors | Not listed | 14 Blocks, B+G+4 Floors |
| Builder | CasaGrand | Vaishnodevi Group | SBR Group |
| Location | Kumbalgodu, off Mysore Road | Kumbalgodu, Off Mysore Road | Dodda Aladamara Rd, Mysore Road |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Casagrand Moondance, Vaishnodevi Natureview, SBR Codename Royal Highness. Free service, zero brokerage.


