| Detail | Mana Verdant TerracesRemove | CKPC Heart of HarmonyRemove | Assetz Codename Twin Lake CityRemove |
|---|---|---|---|
| Starting price | ₹2.52 Cr onwards | ₹2.54 Cr onwards | ₹2.47 Cr onwards (better) |
| Price range | ₹2.52 Cr to ₹3.61 Cr | ₹2.54 Cr to ₹3.99 Cr | ₹2.47 Cr to ₹3.36 Cr |
| Configuration | 3 BHK | 3 and 4 BHK | 3, 4 BHK Luxury Apartments |
| Possession | 2030 Onwards (Tentative) | Mar 2030 Onwards (better) | 2030 Onwards (Tentative) |
| Land area | 8.5+ Acres | 1.7+ Acres | 21 Acres |
| Units | 600 Units | 137 Units | 1220 Units |
| Towers | G+19 Floors | 1 Tower, 2B+G+24 Floor | 6 High-Rise Towers |
| Builder | Mana Projects | CKPC Properties | Assetz Group |
| Location | Doddakannelli, Off Sarjapur Road | Kudlu Junction, Hosur Road | Horamavu, Hennur Road |
| RERA | Not listed | PRM/ | Not listed |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Mana Verdant Terraces, CKPC Heart of Harmony, Assetz Codename Twin Lake City. Free service, zero brokerage.


