| Detail | CKPC Heart of HarmonyRemove | Mahindra NewHavenRemove |
|---|---|---|
| Starting price | ₹2.54 Cr onwards (better) | ₹2.62 Cr onwards |
| Price range | ₹2.54 Cr to ₹3.99 Cr | ₹2.62 Cr to ₹3.31 Cr |
| Configuration | 3 and 4 BHK | 3, 3.5 and 4 BHK |
| Possession | Mar 2030 Onwards | Dec 2029 Onwards (better) |
| Land area | 1.7+ Acres | 2.3 Acres |
| Units | 137 Units | 119 Units |
| Towers | 1 Tower, 2B+G+24 Floor | 1 Tower, G+24 Floors |
| Builder | CKPC Properties | Mahindra Lifespaces |
| Location | Kudlu Junction, Hosur Road | Singasandra, Off Hosur Main Rd |
| RERA | PRM/ | Not listed |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for CKPC Heart of Harmony, Mahindra NewHaven. Free service, zero brokerage.

