| Detail | CKPC Heart of HarmonyRemove | Purva Silver SkyRemove | Saiven Mulberry GrovesRemove |
|---|---|---|---|
| Starting price | ₹2.54 Cr onwards | ₹2.55 Cr onwards | ₹2.5 Cr onwards (better) |
| Price range | ₹2.54 Cr to ₹3.99 Cr | ₹2.55 Cr to ₹6.07 Cr | ₹2.5 Cr to ₹4 Cr |
| Configuration | 3 and 4 BHK | 3, 4 and 5 BHK | 4 BHK Triplex Villas |
| Possession | Mar 2030 Onwards | Jul 2030 Onwards | Mar 2026 Onwards (better) |
| Land area | 1.7+ Acres | 7 Acres | 6 Acres |
| Units | 137 Units | 356 Units | 75 Units |
| Towers | 1 Tower, 2B+G+24 Floor | 3 Towers, B+G+32 Floors | Not listed |
| Builder | CKPC Properties | Puravankara | Saiven Developers |
| Location | Kudlu Junction, Hosur Road | Hebbagodi, Electronic City | Muthanallur, Bommasandra |
| RERA | PRM/ | Not listed | Not listed |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for CKPC Heart of Harmony, Purva Silver Sky, Saiven Mulberry Groves. Free service, zero brokerage.


