| Detail | CKPC Heart of HarmonyRemove | Assetz Codename Twin Lake CityRemove |
|---|---|---|
| Starting price | ₹2.54 Cr onwards | ₹2.47 Cr onwards (better) |
| Price range | ₹2.54 Cr to ₹3.99 Cr | ₹2.47 Cr to ₹3.36 Cr |
| Configuration | 3 and 4 BHK | 3, 4 BHK Luxury Apartments |
| Possession | Mar 2030 Onwards (better) | 2030 Onwards (Tentative) |
| Land area | 1.7+ Acres | 21 Acres |
| Units | 137 Units | 1220 Units |
| Towers | 1 Tower, 2B+G+24 Floor | 6 High-Rise Towers |
| Builder | CKPC Properties | Assetz Group |
| Location | Kudlu Junction, Hosur Road | Horamavu, Hennur Road |
| RERA | PRM/ | Not listed |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for CKPC Heart of Harmony, Assetz Codename Twin Lake City. Free service, zero brokerage.

