| Detail | Candeur EterniaRemove | Prestige Golden GroveRemove | Amrutha SarovarRemove |
|---|---|---|---|
| Starting price | ₹1.09 Cr onwards | ₹1.04 Cr onwards | ₹67 L onwards (better) |
| Price range | ₹1.09 Cr to ₹1.62 Cr | ₹1.04 Cr to ₹2.66 Cr | ₹67 L to ₹1.17 Cr |
| Configuration | 2, 2.5 and 3 BHK | 2, 3 and 4 BHK | 2 and 3 BHK |
| Possession | Dec 2029 Onwards | Mar 2031 Onwards (Phase 1) | Ready To Move |
| Land area | 7.7 Acres | 28.6 Acres (better) | 2.0 Acres |
| Units | 1505 Units | 5120 Units | 231 Units |
| Towers | 4 Towers, 2B+S+33 Floors | 10 Towers, 2B+3P+52 Floors | 1 High-Rise Block 2C+G+8 Floors |
| Builder | Candeur Developers | Prestige Constructions | Amrutha Projects |
| Location | Bachupally, Mumbai Highway | Tellapur, on Outer Ring Road | Kompally, North Hyderabad |
| RERA | Not listed | P01100010708 (better) | P02200002557 (better) |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Candeur Eternia, Prestige Golden Grove, Amrutha Sarovar. Free service, zero brokerage.


