| Detail | Candeur EterniaRemove | Amrutha SarovarRemove |
|---|---|---|
| Starting price | ₹1.09 Cr onwards | ₹67 L onwards (better) |
| Price range | ₹1.09 Cr to ₹1.62 Cr | ₹67 L to ₹1.17 Cr |
| Configuration | 2, 2.5 and 3 BHK | 2 and 3 BHK |
| Possession | Dec 2029 Onwards | Ready To Move |
| Land area | 7.7 Acres (better) | 2.0 Acres |
| Units | 1505 Units | 231 Units |
| Towers | 4 Towers, 2B+S+33 Floors | 1 High-Rise Block 2C+G+8 Floors |
| Builder | Candeur Developers | Amrutha Projects |
| Location | Bachupally, Mumbai Highway | Kompally, North Hyderabad |
| RERA | Not listed | P02200002557 (better) |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Candeur Eternia, Amrutha Sarovar. Free service, zero brokerage.

