| Detail | Purva HeritageRemove | SNN DuomontRemove |
|---|---|---|
| Starting price | ₹3.1 Cr onwards (better) | ₹4.27 Cr onwards |
| Price range | Not listed | ₹4.27 Cr to ₹10.7 Cr |
| Configuration | 3 BHK | 3, 4, 6 and 8 BHK |
| Possession | Dec 2030 Onwards | Dec 2029 Onwards (better) |
| Land area | 1.7 Acres | 2.2 Acres (better) |
| Units | 145 Units | 114 Units |
| Towers | 1 Iconic Tower G+19 Floors | 4 Towers, 2B+G+15 Floors |
| Builder | Puravankara | SNN Estates (SNN Builders) |
| Location | Kudlu Junction, Hosur Road | Kudlu Junction, Hosur Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Purva Heritage, SNN Duomont. Free service, zero brokerage.

