| Detail | Myhna VistaraRemove | NBR Soul of the SeasonsRemove |
|---|---|---|
| Starting price | ₹1.67 Cr onwards | ₹1.65 Cr onwards (better) |
| Price range | ₹1.67 Cr to ₹2.48 Cr | ₹1.65 Cr to ₹2.41 Cr |
| Configuration | 3 and 4 BHK | Luxury 3 BHK |
| Possession | 2030 Onwards | Nov 2029 Onwards (better) |
| Land area | 14 Acres (better) | 9.6 Acres |
| Units | 1120 Units | 282 Apartments 2B + G + 26 Floors |
| Towers | 6 Towers, 2B+G+31 Floors | Not listed |
| Builder | Myhna Properties | NBR Group |
| Location | Gunjur, Varthur Road | Mullur, Sarjapur Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Myhna Vistara, NBR Soul of the Seasons. Free service, zero brokerage.

