| Detail | Myhna VistaraRemove | The Earthscape by Bricks & MilestonesRemove |
|---|---|---|
| Starting price | ₹1.67 Cr onwards (better) | ₹2.15 Cr onwards |
| Price range | ₹1.67 Cr to ₹2.48 Cr | ₹2.15 Cr to ₹3.9 Cr |
| Configuration | 3 and 4 BHK | 3 and 4 BHK |
| Possession | 2030 Onwards | 2030 Onwards |
| Land area | 14 Acres | 22.3 Acres (better) |
| Units | 1120 Units | 1258 Units |
| Towers | 6 Towers, 2B+G+31 Floors | 12 Blocks, 2B+G+26 Floors |
| Builder | Myhna Properties | Bricks & Milestones |
| Location | Gunjur, Varthur Road | Gunjur, Varthur Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Myhna Vistara, The Earthscape by Bricks & Milestones. Free service, zero brokerage.

