| Detail | Sumadhura ElysiumRemove | Sobha AyanaRemove |
|---|---|---|
| Starting price | ₹2.61 Cr onwards | ₹1.96 Cr onwards (better) |
| Price range | ₹2.61 Cr to ₹3.96 Cr | ₹1.96 Cr to ₹2.26 Cr |
| Configuration | 3 and 4 BHK | 3 BHK |
| Possession | December 2029 (better) | 2030 Onwards |
| Land area | 14.78 Acres (better) | 6.28 Acres |
| Units | 752 Units | 683 Units |
| Towers | 7 Towers, 2B+G+18 Floors | 12 Wings, 2B+G+11/ |
| Builder | Sumadhura Group | SOBHA Limited |
| Location | Panathur Road, Off Outer Ring Road | Panathur Road |
| RERA | PRM/ | Not listed |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sumadhura Elysium, Sobha Ayana. Free service, zero brokerage.

