| Detail | Sumadhura ElysiumRemove | Sumadhura Capitol ResidencesRemove |
|---|---|---|
| Starting price | ₹2.68 Cr onwards (better) | ₹2.7 Cr onwards |
| Price range | ₹2.68 Cr to ₹3.96 Cr | ₹2.7 Cr to ₹3.05 Cr |
| Configuration | 3 and 4 BHK | 3 BHK |
| Possession | December 2029 | Dec 2027 Onwards (better) |
| Land area | 14.78 Acres (better) | 4.1 Acres |
| Units | 752 Units | 368 Units |
| Towers | 7 Towers, 2B+G+18 Floors | 3 Towers, 3B+G+15 Floors |
| Builder | Sumadhura Group | Sumadhura Group |
| Location | Panathur Road, Off Outer Ring Road | Hope Farm Junction, Whitefield |
| RERA | PRM/ | PRM/ |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sumadhura Elysium, Sumadhura Capitol Residences. Free service, zero brokerage.

