| Detail | Casagrand BelairRemove | NCC Urban GardeniaRemove |
|---|---|---|
| Starting price | ₹3.4 Cr onwards (better) | ₹3.66 Cr onwards |
| Price range | Not listed | ₹3.66 Cr to ₹4.41 Cr |
| Configuration | 5 BHK Villas | 4, 5 BHK Duplex |
| Possession | 2030 Onwards (Tentative) | Ready to Move-In |
| Land area | 9.35 Acres (better) | 4 Acres |
| Units | 79 Ultra-luxurious Bungalows | 184 Units |
| Towers | Not listed | 4 Towers, 2B+G+14 Floors |
| Builder | CasaGrand | NCC Urban |
| Location | Gowdavelli, North Hyderabad | HiTec City, Gachibowli |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Casagrand Belair, NCC Urban Gardenia. Free service, zero brokerage.

