| Detail | Amrutha SagarRemove | Amrutha SarovarRemove |
|---|---|---|
| Starting price | ₹54 L onwards (better) | ₹67 L onwards |
| Price range | ₹54 L to ₹90 L | ₹67 L to ₹1.17 Cr |
| Configuration | 2 and 3 BHK | 2 and 3 BHK |
| Possession | 2028 Onwards (Tentative) | Ready To Move |
| Land area | 2.0 Acres | 2.0 Acres |
| Units | 164 Units | 231 Units |
| Towers | 2B+G+8 Floors | 1 High-Rise Block 2C+G+8 Floors |
| Builder | Amrutha Projects | Amrutha Projects |
| Location | Kompally, North Hyderabad | Kompally, North Hyderabad |
| RERA | Not listed | P02200002557 (better) |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Amrutha Sagar, Amrutha Sarovar. Free service, zero brokerage.

