| Detail | Sobha One WorldRemove | Sobha HoskoteRemove |
|---|---|---|
| Starting price | ₹1.12 Cr onwards | ₹1.09 Cr onwards (better) |
| Price range | ₹1.12 Cr to ₹3.86 Cr | ₹1.09 Cr to ₹3.9 Cr |
| Configuration | 1, 2, 3 and 4 BHK | 1, 2, 3 and 4 BHK |
| Possession | From 2032 (phased) | Dec 2030 Onwards (Tentative Phase 1) (better) |
| Land area | 48 Acres | 48 Acres |
| Units | 3484 Apartments | 5400+ Apartments |
| Towers | 14 Wings, 3B+G+P+45/ | 18 Towers, 3B+G+54 Floors |
| Builder | SOBHA Limited | SOBHA Limited |
| Location | Greater Whitefield, Hoskote | Hoskote, off Old Madras Road |
| RERA | PRM/ | Not listed |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sobha One World, Sobha Hoskote. Free service, zero brokerage.

