| Detail | Sobha One WorldRemove | Sobha HoskoteRemove | Godrej ParkshireRemove |
|---|---|---|---|
| Starting price | ₹1.12 Cr onwards | ₹1.09 Cr onwards (better) | ₹1.17 Cr onwards |
| Price range | ₹1.12 Cr to ₹3.86 Cr | ₹1.09 Cr to ₹3.9 Cr | ₹1.17 Cr to ₹1.94 Cr |
| Configuration | 1, 2, 3 and 4 BHK | 1, 2, 3 and 4 BHK | 2 and 3 BHK |
| Possession | From 2032 (phased) | Dec 2030 Onwards (Tentative Phase 1) (better) | Dec 2030 Onwards (better) |
| Land area | 48 Acres (better) | 48 Acres (better) | 13.5 Acres |
| Units | 3484 Apartments | 5400+ Apartments | 1132 Apartments |
| Towers | 14 Wings, 3B+G+P+45/ | 18 Towers, 3B+G+54 Floors | 5 Towers, 2B+G+28 Floors |
| Builder | SOBHA Limited | SOBHA Limited | Godrej Properties |
| Location | Greater Whitefield, Hoskote | Hoskote, off Old Madras Road | Hoskote, off Whitefield |
| RERA | PRM/ | Not listed | Not listed |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sobha One World, Sobha Hoskote, Godrej Parkshire. Free service, zero brokerage.


