| Detail | ONE by MSNRemove | Vamsiram NewmarkRemove |
|---|---|---|
| Starting price | ₹8.2 Cr onwards | ₹5.76 Cr onwards (better) |
| Price range | ₹8.2 Cr to ₹12 Cr | ₹5.76 Cr to ₹7.18 Cr |
| Configuration | 4 BHK | Luxury 4 BHK |
| Possession | Dec 2029 Onwards | Nov 2028 Onwards (better) |
| Land area | 7.7 Acres (better) | 3.9 Acres |
| Units | 655 Units | 272 Units |
| Towers | 5 Towers, 2B+55 Floors | 2 Towers, 4B+G+35 Floors |
| Builder | MSN Realty | Vamsiram Newmark |
| Location | Neopolis, Kokapet | Narsingi, Outer Ring Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for ONE by MSN, Vamsiram Newmark. Free service, zero brokerage.

