| Detail | ONE by MSNRemove | SAS CrownRemove |
|---|---|---|
| Starting price | ₹8.2 Cr onwards (better) | ₹8.34 Cr onwards |
| Price range | ₹8.2 Cr to ₹12 Cr | ₹8.34 Cr to ₹11.19 Cr |
| Configuration | 4 BHK | 4, 5 BHK (Duplex, Triplex) |
| Possession | Dec 2029 Onwards | Mar 2026 Onwards (better) |
| Land area | 7.7 Acres (better) | 4.5 Acres |
| Units | 655 Units | 235 Units |
| Towers | 5 Towers, 2B+55 Floors | 5 Towers, B+G+57 Floors |
| Builder | MSN Realty | SAS Infra |
| Location | Neopolis, Kokapet | Kokapet, Golden Mile Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for ONE by MSN, SAS Crown. Free service, zero brokerage.

