| Detail | ONE by MSNRemove | Poulomi PalazzoRemove | SAS CrownRemove |
|---|---|---|---|
| Starting price | ₹8.2 Cr onwards | ₹7.57 Cr onwards (better) | ₹8.34 Cr onwards |
| Price range | ₹8.2 Cr to ₹12 Cr | ₹7.57 Cr to ₹9.8 Cr | ₹8.34 Cr to ₹11.19 Cr |
| Configuration | 4 BHK | 4 BHK Luxury Homes | 4, 5 BHK (Duplex, Triplex) |
| Possession | Dec 2029 Onwards | 2028 Onwards | Mar 2026 Onwards (better) |
| Land area | 7.7 Acres (better) | 4.6 Acres | 4.5 Acres |
| Units | 655 Units | 145 Units | 235 Units |
| Towers | 5 Towers, 2B+55 Floors | 3 Towers, B+G+55 Floors | 5 Towers, B+G+57 Floors |
| Builder | MSN Realty | Poulomi Estates | SAS Infra |
| Location | Neopolis, Kokapet | Kokapet, Outer Ring Road | Kokapet, Golden Mile Road |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for ONE by MSN, Poulomi Palazzo, SAS Crown. Free service, zero brokerage.


