| Detail | Orchid South ParkRemove | Purva Codename BlissRemove |
|---|---|---|
| Starting price | ₹1.51 Cr onwards (better) | ₹1.9 Cr onwards |
| Price range | ₹1.51 Cr to ₹2.09 Cr | ₹1.9 Cr to ₹2.89 Cr |
| Configuration | 2 and 3 BHK | 3 and 4 BHK |
| Possession | Dec 2030 Onwards | Dec 2029 Onwards (better) |
| Land area | 3.5 Acres | 7 Acres (better) |
| Units | 356 Units | 300+ Units |
| Towers | 2 Towers, 2B+G+30 Floors | 3 Towers, B+G+30 Floors |
| Builder | Goyal&Co | Puravankara |
| Location | Huskur Road, Electronic City | Hebbagodi, Electronic City |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Orchid South Park, Purva Codename Bliss. Free service, zero brokerage.

