| Detail | Embassy Codename YelahankaRemove | Assetz Miru and MiyoRemove |
|---|---|---|
| Starting price | ₹1.92 Cr onwards (better) | ₹1.96 Cr onwards |
| Price range | ₹1.92 Cr to ₹2.77 Cr | ₹1.96 Cr to ₹1.99 Cr |
| Configuration | 2, 2.5 and 3 BHK | 3 BHK |
| Possession | Dec 2031 Onwards (Tentative) | Mar 2031 Onwards (better) |
| Land area | 14+ Acres (200+ Acres Total) | 6 Acres |
| Units | 855 Units | 350 Units |
| Towers | 10+Towers | 3 Towers, 2B+G+14 Floors |
| Builder | Embassy Group | Assetz Property Group |
| Location | Chapparakallu Road, Yelahanka | Yelahanka, North Bengaluru |
| RERA | Not listed | PRM/ |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Embassy Codename Yelahanka, Assetz Miru and Miyo. Free service, zero brokerage.

