| Detail | Amberstone Codename Pride of JPNagarRemove | NCC Urban Lake SpringsRemove |
|---|---|---|
| Starting price | ₹1.5 Cr onwards (better) | ₹1.92 Cr onwards |
| Price range | ₹1.5 Cr to ₹2.4 Cr | ₹1.92 Cr to ₹3.13 Cr |
| Configuration | 2 and 3 BHK | 3 and 3.5 BHK |
| Possession | 2029 Onwards | Jun 2028 Onwards (RERA Date) (better) |
| Land area | 2 Acres | 4.72 Acres (better) |
| Units | 193 Units | 272 Units |
| Towers | 2 Towers, B+G+14 Floors | 4 Towers, B+G+17 Floors |
| Builder | Amberstone Properties | NCC Urban |
| Location | JP Nagar 8th Phase | JP Nagar, Anjanapura |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Amberstone Codename Pride of JPNagar, NCC Urban Lake Springs. Free service, zero brokerage.

