| Detail | Amberstone Codename Pride of JPNagarRemove | Courtyard by Vedant SurakshaRemove | NCC Urban Lake SpringsRemove |
|---|---|---|---|
| Starting price | ₹1.5 Cr onwards (better) | ₹1.94 Cr onwards | ₹1.92 Cr onwards |
| Price range | ₹1.5 Cr to ₹2.4 Cr | ₹1.94 Cr to ₹1.98 Cr | ₹1.92 Cr to ₹3.13 Cr |
| Configuration | 2 and 3 BHK | 3 BHK | 3 and 3.5 BHK |
| Possession | 2029 Onwards | Dec 2029 Onwards | Jun 2028 Onwards (RERA Date) (better) |
| Land area | 2 Acres | 4.5 Acres | 4.72 Acres (better) |
| Units | 193 Units | 278 Units | 272 Units |
| Towers | 2 Towers, B+G+14 Floors | 3 Towers, 2B+G+17 Floors | 4 Towers, B+G+17 Floors |
| Builder | Amberstone Properties | Suraksha Group, Vedant Projects | NCC Urban |
| Location | JP Nagar 8th Phase | Gottigere, Bannerghatta Rd | JP Nagar, Anjanapura |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Amberstone Codename Pride of JPNagar, Courtyard by Vedant Suraksha, NCC Urban Lake Springs. Free service, zero brokerage.


