| Detail | Godrej Regent ParkRemove | Adarsh LuminaRemove | Mana CrestaRemove |
|---|---|---|---|
| Starting price | ₹1.44 Cr onwards | ₹1.44 Cr onwards | ₹1.42 Cr onwards (better) |
| Price range | ₹1.44 Cr to ₹2.16 Cr | ₹1.44 Cr to ₹1.83 Cr | ₹1.42 Cr to ₹1.84 Cr |
| Configuration | 2 and 3 BHK | 2.5, 3 BHK Apartments | 2.5, 3 BHK Apartments |
| Possession | Dec 2031 Onwards | 2028 Onwards (better) | Dec 2028 Onwards (better) |
| Land area | 7.5 Acres | 8.7 Acres (better) | 2.45 Acres |
| Units | 3B + G + 33 Floors 518 Apartments | 440 Apartments | 180 Apartments |
| Towers | Not listed | 5 Towers, B+G+4 Floors | 4 Towers, G+7,8 Floors |
| Builder | Godrej Properties | Adarsh Developers | Mana Projects |
| Location | Kada Agrahara, Sarjapur Road | Gattahalli, Off Sarjapur Road | Off Sarjapur Road |
| RERA | PRM/ | Not listed | Not listed |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Godrej Regent Park, Adarsh Lumina, Mana Cresta. Free service, zero brokerage.


