| Detail | Bridge Epsilon VillasRemove | Prestige Spring HeightsRemove |
|---|---|---|
| Starting price | ₹6.69 Cr onwards | ₹1.24 Cr onwards (better) |
| Price range | ₹6.69 Cr to ₹9.61 Cr | ₹1.24 Cr to ₹2.49 Cr |
| Configuration | Ultra Luxury 4 BHK Villas | 3 and 4 BHK |
| Possession | December 2030 (Tentative) | 2030 Onwards |
| Land area | 20 Acres (better) | 10 Acres |
| Units | 128 Units | 1656 Units |
| Towers | Not listed | 4 Towers, G+35 Floors |
| Builder | Bridge Group India | Prestige Constructions |
| Location | Tukkuguda, off Outer Ring Road | Rajendra Nagar, Budvel |
| RERA | P02400009348 (better) | Not listed |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Bridge Epsilon Villas, Prestige Spring Heights. Free service, zero brokerage.

