| Detail | Sattva LagoRemove | SSI Fortune GrandeRemove |
|---|---|---|
| Starting price | ₹4.12 Cr onwards | ₹3.3 Cr onwards (better) |
| Price range | ₹4.12 Cr to ₹6.77 Cr | ₹3.3 Cr to ₹4.86 Cr |
| Configuration | 3, 3.5 and 4 BHK | 3.5 and 4 BHK |
| Possession | 2031 Onwards (RERA Date) | Dec 2029 Onwards (better) |
| Land area | 10 Acres | 12 Acres (better) |
| Units | 1200+ Units | 1326 Units |
| Towers | 5 Towers, 2B+4S+53 Floors | 6 Towers, B+G+45 Floors |
| Builder | Sattva Group | Sri Sreenivasa Developers |
| Location | Neopolis, Kokapet | Neopolis, Kokapet |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sattva Lago, SSI Fortune Grande. Free service, zero brokerage.

