| Detail | Sattva LagoRemove | SSI Fortune GrandeRemove | Godrej Madison AvenueRemove |
|---|---|---|---|
| Starting price | ₹4.12 Cr onwards | ₹3.3 Cr onwards | ₹3.2 Cr onwards (better) |
| Price range | ₹4.12 Cr to ₹6.77 Cr | ₹3.3 Cr to ₹4.86 Cr | ₹3.2 Cr to ₹4.2 Cr |
| Configuration | 3, 3.5 and 4 BHK | 3.5 and 4 BHK | 3, 4BHK |
| Possession | 2031 Onwards (RERA Date) | Dec 2029 Onwards (better) | Dec 2029 Onwards (better) |
| Land area | 10 Acres | 12 Acres (better) | 3 Acres |
| Units | 1200+ Units | 1326 Units | 456 Units |
| Towers | 5 Towers, 2B+4S+53 Floors | 6 Towers, B+G+45 Floors | 1 Towers, 3B+G+48 Floors |
| Builder | Sattva Group | Sri Sreenivasa Developers | Godrej Properties |
| Location | Neopolis, Kokapet | Neopolis, Kokapet | Kokapet, Outer Ring Road |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sattva Lago, SSI Fortune Grande, Godrej Madison Avenue. Free service, zero brokerage.


