| Detail | Sattva LagoRemove | Fortune Sonthalia Sky VillasRemove |
|---|---|---|
| Starting price | ₹4.12 Cr onwards (better) | ₹5.31 Cr onwards |
| Price range | ₹4.12 Cr to ₹6.77 Cr | ₹5.31 Cr to ₹6.15 Cr |
| Configuration | 3, 3.5 and 4 BHK | 4 BHK |
| Possession | 2031 Onwards (RERA Date) | Sept 2026 Onwards (better) |
| Land area | 10 Acres (better) | 5.07 Acres |
| Units | 1200+ Units | 232 Units |
| Towers | 5 Towers, 2B+4S+53 Floors | 4 Blocks, 2B+G+28 Floors |
| Builder | Sattva Group | Sri Sreenivasa Developers |
| Location | Neopolis, Kokapet | Kokapet, Outer Ring Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sattva Lago, Fortune Sonthalia Sky Villas. Free service, zero brokerage.

