| Detail | Brigade GranadaRemove | Brigade CalistaRemove |
|---|---|---|
| Starting price | ₹1.07 Cr onwards | ₹1.04 Cr onwards (better) |
| Price range | ₹1.07 Cr to ₹3.99 Cr | ₹1.04 Cr to ₹1.75 Cr |
| Configuration | 1, 2, 3 and 4 BHK | 2, 3 and 3.5 BHK |
| Possession | 2030 Onwards (Tentative) | Jun 2027 Onwards (better) |
| Land area | 40 Acres (Total) (better) | 5.8 Acres |
| Units | ~2000 Units | 506 Units |
| Towers | 14 Towers, 3B+G+48 Floors | 3 Towers, B+S+18 Floors |
| Builder | Brigade Group | Brigade Group |
| Location | Old Madras Road, Budigere Cross | Budigere Cross |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Brigade Granada, Brigade Calista. Free service, zero brokerage.

