| Detail | Graviti Hanging GardensRemove | Concorde MayfairRemove | Sumadhura SoleaRemove |
|---|---|---|---|
| Starting price | ₹1.99 Cr onwards (better) | ₹1.99 Cr onwards (better) | ₹2.2 Cr onwards |
| Price range | ₹1.99 Cr to ₹2.87 Cr | ₹1.99 Cr to ₹2.25 Cr | ₹2.2 Cr to ₹2.7 Cr |
| Configuration | 3 and 4 BHK | 3 BHK | 3 and 4 BHK |
| Possession | 2030 Onwards | 2028 Onwards (better) | June 2029 Onwards |
| Land area | 3.88 Acres (better) | 3.17 Acres | 3.5 Acres |
| Units | 172 Units | 217 Units | 233 Units |
| Towers | 2 Towers, 2B+G+15 Floors | 4 Blocks, 2B+G+14 Floors | 2 Towers, 2B+G+14 Floors |
| Builder | Graviti Living Space | Concorde Group | Sumadhura Group |
| Location | Chikkajala, Bellary Road | Yelahanka, Airport Road | Rachenahalli, North Bengaluru |
| RERA | PRM/ | Not listed | PRM/ |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Graviti Hanging Gardens, Concorde Mayfair, Sumadhura Solea. Free service, zero brokerage.


