| Detail | Assetz Codename SummitRemove | Purva Codename FlowRemove |
|---|---|---|
| Starting price | ₹1.5 Cr onwards | ₹1.18 Cr onwards (better) |
| Price range | ₹1.5 Cr to ₹1.77 Cr | ₹1.18 Cr to ₹4.68 Cr |
| Configuration | 3 BHK | 2, 3 and 4 BHK |
| Possession | July 2030 Onwards (better) | Dec 2030 Onwards |
| Land area | ~5 Acres | 25 Acres (better) |
| Units | 676 Units | 2600+ Units |
| Towers | 3 Towers, G+29 Floors | 8 Towers, 2B+G+30 Floors |
| Builder | Assetz Group | Puravankara |
| Location | Bagalur, Gummanahalli | KIADB Aerospace Park, Bagalur |
| RERA | PRM/ | Not listed |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Assetz Codename Summit, Purva Codename Flow. Free service, zero brokerage.

