| Detail | Assetz Codename SummitRemove | TVS Emerald AlturaRemove |
|---|---|---|
| Starting price | ₹1.5 Cr onwards | ₹1.4 Cr onwards (better) |
| Price range | ₹1.5 Cr to ₹1.77 Cr | ₹1.4 Cr to ₹2.64 Cr |
| Configuration | 3 BHK | 2 and 3 BHK |
| Possession | July 2030 Onwards (better) | 2033 Onwards (RERA - All Phases) |
| Land area | ~5 Acres | 10.06 Acres (better) |
| Units | 676 Units | 975 Units |
| Towers | 3 Towers, G+29 Floors | 12 Towers, 2B+G+12 Floors |
| Builder | Assetz Group | TVS Emerald |
| Location | Bagalur, Gummanahalli | Sathanur, Thanisandra Road |
| RERA | PRM/ | PRM/ |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Assetz Codename Summit, TVS Emerald Altura. Free service, zero brokerage.

