| Detail | Prestige City 3.0Remove | Mana CrestaRemove |
|---|---|---|
| Starting price | ₹1.39 Cr onwards (better) | ₹1.42 Cr onwards |
| Price range | ₹1.39 Cr to ₹2.19 Cr | ₹1.42 Cr to ₹1.84 Cr |
| Configuration | 2 and 3 BHK | 2.5, 3 BHK Apartments |
| Possession | 2030 Onwards (Tentative) | Dec 2028 Onwards (better) |
| Land area | 10 Acres (better) | 2.45 Acres |
| Units | 660 Units | 180 Apartments |
| Towers | 4 Towers, 2B+G+27/ | 4 Towers, G+7,8 Floors |
| Builder | Prestige Constructions | Mana Projects |
| Location | Yamare, Sarjapur Road | Off Sarjapur Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Prestige City 3.0, Mana Cresta. Free service, zero brokerage.

