| Detail | Prestige City 3.0Remove | The Grand County AddressRemove |
|---|---|---|
| Starting price | ₹1.39 Cr onwards | ₹1.37 Cr onwards (better) |
| Price range | ₹1.39 Cr to ₹2.19 Cr | ₹1.37 Cr to ₹2.19 Cr |
| Configuration | 2 and 3 BHK | 30x50, 30x60, 40x60 |
| Possession | 2030 Onwards (Tentative) | Dec 2028 Onwards (better) |
| Land area | 10 Acres | 13.5 Acres (better) |
| Units | 660 Units | 150+ Plots |
| Towers | 4 Towers, 2B+G+27/ | Not listed |
| Builder | Prestige Constructions | Address Makers |
| Location | Yamare, Sarjapur Road | Sarjapur Road |
| RERA | Not listed | PRM/ |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Prestige City 3.0, The Grand County Address. Free service, zero brokerage.

