| Detail | DSR CIELRemove | Vertex 33 WestRemove |
|---|---|---|
| Starting price | ₹1.84 Cr onwards | ₹1.2 Cr onwards (better) |
| Price range | ₹1.84 Cr to ₹2.66 Cr | ₹1.2 Cr to ₹1.83 Cr |
| Configuration | 3 BHK | 2 and 3 BHK |
| Possession | May 2031 Onwards | Aug 2028 Onwards (better) |
| Land area | 7 Acres (better) | 3 Acres |
| Units | 1141 Units | 524 Units |
| Towers | 6 Towers, 3B+S+G+38 Floors | 2 Towers, 3C+S+33 Floors |
| Builder | DSR KC Builders | Vertex Homes |
| Location | Gopanpally, Serilingampally | Nallagandla, Serilingampalli |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for DSR CIEL, Vertex 33 West. Free service, zero brokerage.

