| Detail | DSR CIELRemove | Candeur CrescentRemove |
|---|---|---|
| Starting price | ₹1.84 Cr onwards | ₹1 Cr onwards (better) |
| Price range | ₹1.84 Cr to ₹2.66 Cr | ₹1 Cr to ₹1.92 Cr |
| Configuration | 3 BHK | 2.5 and 3 BHK |
| Possession | May 2031 Onwards | Dec 2025 Onwards (better) |
| Land area | 7 Acres (better) | 5.5 Acres |
| Units | 1141 Units | 1230 Units |
| Towers | 6 Towers, 3B+S+G+38 Floors | 5 Towers, 4B+50 Floors |
| Builder | DSR KC Builders | Candeur Developers |
| Location | Gopanpally, Serilingampally | Serilingampally |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for DSR CIEL, Candeur Crescent. Free service, zero brokerage.

