| Detail | DSR CIELRemove | SNR The EliteRemove |
|---|---|---|
| Starting price | ₹1.84 Cr onwards | ₹91 L onwards (better) |
| Price range | ₹1.84 Cr to ₹2.66 Cr | ₹91 L to ₹1.32 Cr |
| Configuration | 3 BHK | 2 and 3 BHK |
| Possession | May 2031 Onwards | July 2027 Onwards (better) |
| Land area | 7 Acres (better) | 6.5 Acres |
| Units | 1141 Units | 680 Units |
| Towers | 6 Towers, 3B+S+G+38 Floors | 8 Blocks, G+9 Floors |
| Builder | DSR KC Builders | SNR Avenues & Girija Builders |
| Location | Gopanpally, Serilingampally | Gopanpally, Serilingampally |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for DSR CIEL, SNR The Elite. Free service, zero brokerage.

