| Detail | DSR CIELRemove | Prestige ClairmontRemove |
|---|---|---|
| Starting price | ₹1.84 Cr onwards (better) | ₹1.86 Cr onwards |
| Price range | ₹1.84 Cr to ₹2.66 Cr | ₹1.86 Cr to ₹3.75 Cr |
| Configuration | 3 BHK | 3, 4 BHK w Study, Maid's Room |
| Possession | May 2031 Onwards | Nov 2027 Onwards (better) |
| Land area | 7 Acres | 7.56 Acres (better) |
| Units | 1141 Units | 932 Units |
| Towers | 6 Towers, 3B+S+G+38 Floors | 4 Towers, 2B+G+33/ |
| Builder | DSR KC Builders | Prestige Constructions |
| Location | Gopanpally, Serilingampally | Kokapet, Khanapur, Ring Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for DSR CIEL, Prestige Clairmont. Free service, zero brokerage.

