| Detail | Assetz Codename Twin Lake CityRemove | Living Walls True NorthRemove |
|---|---|---|
| Starting price | ₹2.47 Cr onwards | ₹2.21 Cr onwards (better) |
| Price range | ₹2.47 Cr to ₹3.36 Cr | ₹2.21 Cr to ₹5.01 Cr |
| Configuration | 3, 4 BHK Luxury Apartments | 2, 3, 3.5 and 4 BHK |
| Possession | 2030 Onwards (Tentative) | Jun 2028 Onwards (better) |
| Land area | 21 Acres (better) | 3 Acres |
| Units | 1220 Units | 306 Units |
| Towers | 6 High-Rise Towers | 2 Towers, 3B+G+33 Floors |
| Builder | Assetz Group | Living Walls |
| Location | Horamavu, Hennur Road | Hennur Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Assetz Codename Twin Lake City, Living Walls True North. Free service, zero brokerage.

