| Detail | Amrutha SarovarRemove | Purva SummitRemove |
|---|---|---|
| Starting price | ₹67 L onwards | ₹63 L onwards (better) |
| Price range | ₹67 L to ₹1.17 Cr | Not listed |
| Configuration | 2 and 3 BHK | 600 sqft Office Space Units |
| Possession | Ready To Move | Ready to Move-In |
| Land area | 2.0 Acres | 3.78 Acres (better) |
| Units | 231 Units | Not listed |
| Towers | 1 High-Rise Block 2C+G+8 Floors | 2B+S+7 Floors |
| Builder | Amrutha Projects | Puravankara |
| Location | Kompally, North Hyderabad | HiTech City, Kondapur |
| RERA | P02200002557 (better) | Not listed |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Amrutha Sarovar, Purva Summit. Free service, zero brokerage.

