| Detail | Amrutha SarovarRemove | Manbhum HometreeRemove | Bhanodaya CrystalRemove |
|---|---|---|---|
| Starting price | ₹67 L onwards (better) | ₹69.7 L onwards | ₹75 L onwards |
| Price range | ₹67 L to ₹1.17 Cr | ₹69.7 L to ₹1.02 Cr | ₹75 L to ₹1.04 Cr |
| Configuration | 2 and 3 BHK | 2, 2.5 and 3 BHK | 2 and 3 BHK |
| Possession | Ready To Move | Jul 2024 Onwards | Dec 2026 Onwards |
| Land area | 2.0 Acres | 1.75 Acres | 9 Acres (better) |
| Units | 231 Units | 196 Units | 1170 Units |
| Towers | 1 High-Rise Block 2C+G+8 Floors | G+8 Floors | 6 Towers, G+14 Floors |
| Builder | Amrutha Projects | Manbhum Construction | Not listed |
| Location | Kompally, North Hyderabad | Jeedimetla, Kompally | Gundlapochampally, Kompally |
| RERA | P02200002557 (better) | Not listed | Not listed |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Amrutha Sarovar, Manbhum Hometree, Bhanodaya Crystal. Free service, zero brokerage.


