| Detail | Amrutha SarovarRemove | Ramky One SymphonyRemove |
|---|---|---|
| Starting price | ₹67 L onwards (better) | ₹69 L onwards |
| Price range | ₹67 L to ₹1.17 Cr | ₹69 L to ₹1.04 Cr |
| Configuration | 2 and 3 BHK | 2 and 3 BHK |
| Possession | Ready To Move | Sept 2025 Onwards |
| Land area | 2.0 Acres | 13.8 Acres (better) |
| Units | 231 Units | 1452 Units |
| Towers | 1 High-Rise Block 2C+G+8 Floors | 9 Towers, G+14 Floors |
| Builder | Amrutha Projects | Ramky Group |
| Location | Kompally, North Hyderabad | Patancheru, Nehru Outer Ring Road |
| RERA | P02200002557 (better) | Not listed |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Amrutha Sarovar, Ramky One Symphony. Free service, zero brokerage.

