| Detail | Sumadhura SoleaRemove | Vajram ViveraRemove |
|---|---|---|
| Starting price | ₹2.2 Cr onwards (better) | ₹2.23 Cr onwards |
| Price range | ₹2.2 Cr to ₹2.7 Cr | ₹2.23 Cr to ₹3.54 Cr |
| Configuration | 3 and 4 BHK | 3 and 4 BHK |
| Possession | June 2029 Onwards (better) | 2030 Onwards |
| Land area | 3.5 Acres | 6.2 Acres (better) |
| Units | 233 Units | 343 Units |
| Towers | 2 Towers, 2B+G+14 Floors | 3 Towers, 2B+G+17 Floors |
| Builder | Sumadhura Group | Vajram Group |
| Location | Rachenahalli, North Bengaluru | Kogilu Main Road, Jakkur |
| RERA | PRM/ | Not listed |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sumadhura Solea, Vajram Vivera. Free service, zero brokerage.

