| Detail | Sumadhura SoleaRemove | Living Walls True NorthRemove |
|---|---|---|
| Starting price | ₹2.2 Cr onwards (better) | ₹2.21 Cr onwards |
| Price range | ₹2.2 Cr to ₹2.7 Cr | ₹2.21 Cr to ₹5.01 Cr |
| Configuration | 3 and 4 BHK | 2, 3, 3.5 and 4 BHK |
| Possession | June 2029 Onwards | Jun 2028 Onwards (better) |
| Land area | 3.5 Acres (better) | 3 Acres |
| Units | 233 Units | 306 Units |
| Towers | 2 Towers, 2B+G+14 Floors | 2 Towers, 3B+G+33 Floors |
| Builder | Sumadhura Group | Living Walls |
| Location | Rachenahalli, North Bengaluru | Hennur Road |
| RERA | PRM/ | Not listed |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sumadhura Solea, Living Walls True North. Free service, zero brokerage.

