| Detail | IRA By The Banks VillasRemove | Brillio at Brigade ValenciaRemove | Subha Villamor VillasRemove |
|---|---|---|---|
| Starting price | ₹2.04 Cr onwards | ₹1.95 Cr onwards (better) | ₹2.42 Cr onwards |
| Price range | ₹2.04 Cr to ₹2.32 Cr | ₹1.95 Cr to ₹2.89 Cr | ₹2.42 Cr to ₹4.69 Cr |
| Configuration | 3, 4 BHK Triplex Villas | 3 and 4 BHK | 3 BHK, 4 BHK Villas |
| Possession | Dec 2028 Onwards (better) | 2029 Onwards (RERA Date) | 2028 Onwards (better) |
| Land area | 10 Acres | 15 Acres (24 Acres Total) (better) | 7.5 Acres (50 Acres Total) |
| Units | 112 Villas | 779 Units | 66+ Villas |
| Towers | 10 Rows | 3 Towers, 3B+S+27 Floors | Not listed |
| Builder | IRA Realty & Alcove Properties | Brigade Group | Subha Developers |
| Location | Attibele Electronic City | Bommasandra, Hosur Road | Chandapura, Off Hosur Road |
| RERA | PRM/ | Not listed | Not listed |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for IRA By The Banks Villas, Brillio at Brigade Valencia, Subha Villamor Villas. Free service, zero brokerage.


