| Detail | IRA By The Banks VillasRemove | Subha Villamor VillasRemove |
|---|---|---|
| Starting price | ₹2.04 Cr onwards (better) | ₹2.42 Cr onwards |
| Price range | ₹2.04 Cr to ₹2.32 Cr | ₹2.42 Cr to ₹4.69 Cr |
| Configuration | 3, 4 BHK Triplex Villas | 3 BHK, 4 BHK Villas |
| Possession | Dec 2028 Onwards | 2028 Onwards |
| Land area | 10 Acres (better) | 7.5 Acres (50 Acres Total) |
| Units | 112 Villas | 66+ Villas |
| Towers | 10 Rows | Not listed |
| Builder | IRA Realty & Alcove Properties | Subha Developers |
| Location | Attibele Electronic City | Chandapura, Off Hosur Road |
| RERA | PRM/KA/RERA/1251/308/PR/250325/007617 (better) | Not listed |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for IRA By The Banks Villas, Subha Villamor Villas. Free service, zero brokerage.

