| Detail | Brigade BarcelonaRemove | Sattva LagoRemove |
|---|---|---|
| Starting price | ₹3.8 Cr onwards (better) | ₹4.12 Cr onwards |
| Price range | ₹3.8 Cr to ₹5.07 Cr | ₹4.12 Cr to ₹6.77 Cr |
| Configuration | 3 and 4 BHK | 3, 3.5 and 4 BHK |
| Possession | July 2031 Onwards (RERA Date) (better) | 2031 Onwards (RERA Date) |
| Land area | 4.04 Acres | 10 Acres (better) |
| Units | 650+ Units | 1200+ Units |
| Towers | 2 Towers, 2B+5P+52 Floors | 5 Towers, 2B+4S+53 Floors |
| Builder | Brigade Group | Sattva Group |
| Location | Neopolis, Kokapet | Neopolis, Kokapet |
| RERA | P02400011156 (better) | Not listed |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Brigade Barcelona, Sattva Lago. Free service, zero brokerage.

